LPCUSTOMFAB FLUID GUIDE
2021+ MAZDA 3 2.5T
FLUID INFORMATION
Fluid capacities and specifications for the 2021+ Mazda 3 2.5 Turbo AWD.
| Fluid | Application / Location | Capacity US | Capacity L | Specification / Type | Notes |
|---|---|---|---|---|---|
| Engine OilWith Filter | 2.5L Turbo | 5.10 QTS. | 4.82 L | API - SAE 5W-30 Engine Oil | Use high quality synthetic oil for best performance. |
| Engine OilWithout Filter | 2.5L Turbo | 4.90 QTS. | 4.63 L | API - SAE 5W-30 Engine Oil | Capacity may vary depending on drain time. |
| Engine CoolantFor Engine | Hatchback / Turbocharger | 7.90 QTS. | 7.47 L | Mazda FL22 Coolant | Use FL22 coolant. Do not mix coolants. |
| Engine CoolantWater-Cooler Charge Air Cooler | Hatchback / Turbocharger | 1.60 QTS. | 1.51 L | Mazda FL22 Coolant | Use FL22 coolant only. |
| Automatic Transmission Fluid | Turbocharger | 8.50 QTS. | 8.04 L |
With Cylinder Deactivation: Mazda Genuine ATF A7 Without Cylinder Deactivation: Mazda Genuine ATF FZ |
Use Mazda Genuine ATF for proper performance and durability. |
| Brake Fluid | All Models | N/A | N/A | SAE J1703 / FMVSS116 DOT 3 | Fill to line on reservoir. |
| Differential Gear OilRear | AWD Rear | 0.37 QTS. | 0.35 L | Mazda Long Life Hypoid Gear Oil SG1 | Replacement is necessary when the component is submerged in water. |
| Transfer Case Fluid | AWD | 0.37 QTS. | 0.35 L | Mazda Long Life Hypoid Gear Oil SG1 | Replacement is necessary when the component is submerged in water. |
| Fuel Tank | AWD | 12.70 GALS. | 48.07 L | Premium Unleaded Recommended | 91+ recommended for best performance. |
| Windshield Washer Fluid | All Models | N/A | N/A | Ultra-Clear Windshield Washer Fluid | Use quality washer fluid for visibility and system life. |
Recommended Service Intervals
Engine Oil & Filter — 5,000 - 7,500 miles / 6-12 months
Engine Coolant — 5 years / 60,000 miles
Brake Fluid — 3 years / 30,000 miles
Transmission Fluid — 60,000 miles
Differential / Transfer Case Fluid — 30,000 - 60,000 miles
Air Filter — 15,000 - 30,000 miles
Important Notes
Capacities are approximate and may vary depending on service procedure, model year and equipment.
Always verify with the vehicle owner’s manual before servicing.
Use only the specified fluids to ensure optimal performance and prevent damage.
Improper fluid can cause premature wear, overheating or system failure.
Built For Performance
Use the right fluids.
Protect your investment.